size information
All sizes are in centimeters.
| top | XS | S | M | L | XL | |
| 1 | back length (from shoulder) | 68 | 69 | 70 | 72 | 75 |
| 2 | front length (from shoulder) | 64 | 65 | 66 | 69 | 72 |
| 3 | shoulder width | 41.5 | 43 | 44.5 | 46 | 49 |
| 4 | 1/2 waist circumference | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 |
| 5 | 1/2 buttock circumference | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 |
| 6 | sleeve diameter | 23.5 | 24.25 | 25 | 25.75 | 26.5 |
| 7 | sleeve length | 51 | 54.5 | 58 | 60 | 61 |
| lower part | XS | S | M | L | XL | |
| 1 | leg length | 93.5 | 95.5 | 97.5 | 100.5 | 103.5 |
| 2 | waist (not stretched ) | 33 | 35 | 37 | 40 | 43 |
| 3 | waist (stretched) | 42 | 44 | 46 | 48 | 50 |
| 4 | hip width | 46 | 48 | 50 | 52 | 54 |
| 5 | 1/2 buttock circumference | 18.5 | 19 | 19.5 | 20 | 20.5 |
| 6 | length inside leg | 70 | 71 | 72 | 74 | 76 |


